Used Toshiba Equipment
Toshiba in the catalogue
377 Toshiba models tracked across 20 categories, with 1,793 recorded sales ranging $110 to $994. Prices are observed transactions, not asking prices or estimates.
Most-traded Toshiba models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| DVR670 | FM Tuner | 40 | $479 |
| Thrive AT105 | Accessories | 40 | $180 |
| DVR620 | Blu-ray / Universal Player | 34 | $288 |
| NB205 | Cables | 31 | $158 |
| Excite 7c | Vacuum Tubes | 31 | $153 |
| Excite 7 | Accessories | 30 | $143 |
| estudio 281c | Cartridge | 29 | $994 |
| BDX3300 | Blu-ray / Universal Player | 27 | $120 |
| SD-2900 | Blu-ray / Universal Player | 26 | $150 |
| SD-2705 | Blu-ray / Universal Player | 25 | $174 |
| SD-V | Other | 23 | $125 |
| SDK625 | Blu-ray / Universal Player | 22 | $186 |
What Toshiba makes
- Blu-ray / Universal Player 174
- Vacuum Tubes 63
- Stereo Receiver 28
- Integrated Amplifier 22
- CD Player 14
- Other 11
- Turntable 10
- Stereo Power Amplifier 10
- Floorstanding Speakers 9
- Headphones 5