Used Sony Equipment
Sony in the catalogue
2,587 Sony models tracked across 17 categories, with 5,176 recorded sales ranging $106 to $9,100. Prices are observed transactions, not asking prices or estimates.
Most-traded Sony models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| BDP-BX370 | Blu-ray / Universal Player | 41 | $188 |
| SRF-H4 | Stereo Receiver | 36 | $185 |
| DAV-DZ175 | A/V Receiver | 33 | $166 |
| SRF-H3 | Stereo Receiver | 33 | $161 |
| CFD-440 | Stereo Receiver | 31 | $208 |
| TC-580 | Reel-to-Reel Tape Deck | 30 | $528 |
| BDV-E770W | A/V Receiver | 30 | $227 |
| TC-WR901 | — | 29 | $628 |
| STR-ZA3000ES | Stereo Receiver | 29 | $480 |
| STR-K665P | Stereo Receiver | 28 | $177 |
| CDP-C260Z | CD Player | 28 | $142 |
| SRF-H2 | — | 27 | $189 |
What Sony makes
- Stereo Receiver 575
- Headphones 298
- Floorstanding Speakers 287
- Reel-to-Reel Tape Deck 274
- Accessories 262
- Integrated Amplifier 251
- A/V Receiver 202
- CD Player 159
- Blu-ray / Universal Player 116
- Stereo Power Amplifier 19