Used Philips Equipment
Philips in the catalogue
2,090 Philips models tracked across 20 categories, with 1,203 recorded sales ranging $110 to $4,300. Prices are observed transactions, not asking prices or estimates.
Most-traded Philips models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| Pronto TSU3000 | Accessories | 27 | $210 |
| HTS3541 F7 | Blu-ray / Universal Player | 25 | $208 |
| HTS3051 | A/V Receiver | 24 | $120 |
| Norelco 1250X | Power Conditioner / Filter | 22 | $139 |
| DVP5982 | Blu-ray / Universal Player | 20 | $412 |
| Pronto TSU6000 | Accessories | 20 | $150 |
| Pronto TSU3500 | Accessories | 19 | $148 |
| PD9016 | Blu-ray / Universal Player | 19 | $129 |
| DVDR72 | Blu-ray / Universal Player | 18 | $173 |
| HTS3440 | A/V Receiver | 18 | $159 |
| MX6050D | A/V Receiver | 18 | $120 |
| MCD702 | Floorstanding Speakers | 14 | $140 |
What Philips makes
- Stereo Receiver 346
- Floorstanding Speakers 300
- Headphones 300
- A/V Receiver 228
- Blu-ray / Universal Player 201
- Turntable 171
- Reel-to-Reel Tape Deck 129
- CD Player 99
- Accessories 97
- Integrated Amplifier 54