Used Oppo Equipment
Oppo in the catalogue
24 Oppo models tracked across 5 categories, with 197 recorded sales ranging $115 to $6,236. Prices are observed transactions, not asking prices or estimates.
Most-traded Oppo models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| BDP-83 SE | Blu-ray / Universal Player | 22 | $335 |
| BDP-105 | Blu-ray / Universal Player | 15 | $834 |
| BDP-83 | Blu-ray / Universal Player | 15 | $233 |
| BDP-80 | Blu-ray / Universal Player | 13 | $174 |
| UDP-205 | Blu-ray / Universal Player | 10 | $2,409 |
| BDP-95 | Blu-ray / Universal Player | 10 | $523 |
| BDP-103 | Blu-ray / Universal Player | 10 | $350 |
| DV-980H | Blu-ray / Universal Player | 10 | $154 |
| HM-31 | Accessories | 10 | $115 |
| BDP-105D | Blu-ray / Universal Player | 9 | $1,060 |
| UDP-203 | Blu-ray / Universal Player | 9 | $1,027 |
| DV-970HD | Blu-ray / Universal Player | 9 | $139 |
What Oppo makes
- Blu-ray / Universal Player 17
- Headphones 3
- Headphone Amplifier 2
- Accessories 1
- DAC 1