Used KEF Equipment
KEF in the catalogue
330 KEF models tracked across 12 categories, with 348 recorded sales ranging $100 to $2,096. Prices are observed transactions, not asking prices or estimates.
Most-traded KEF models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| KC92 | Subwoofer | 18 | $1,589 |
| TDM 23F | Subwoofer | 13 | $285 |
| TDM 23F LCR | Subwoofer | 13 | $158 |
| SP1022 | Subwoofer | 12 | $266 |
| 103/2 | Floorstanding Speakers | 10 | $533 |
| HTF8003 | Floorstanding Speakers | 8 | $559 |
| KAR 160Q | Subwoofer | 8 | $400 |
| Kube 104 | Floorstanding Speakers | 8 | $312 |
| Q65 2 | Subwoofer | 7 | $333 |
| VENTURA 4 | Floorstanding Speakers | 7 | $245 |
| PSW 1150 | Subwoofer | 7 | $175 |
| 104/2 | Floorstanding Speakers | 6 | $1,008 |
What KEF makes
- Floorstanding Speakers 184
- Subwoofer 74
- Center Channel Speaker 36
- D.I.Y. / Parts / Kits 13
- Bookshelf / Monitor Speakers 7
- Headphones 5
- A/V Receiver 3
- Speaker Stands 2
- Equalizer 2
- Stereo Power Amplifier 2