Used Denon Equipment
Denon in the catalogue
1,953 Denon models tracked across 21 categories, with 2,368 recorded sales ranging $1 to $13,477. Prices are observed transactions, not asking prices or estimates.
Most-traded Denon models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| AVR-987 | Headphones | 32 | $244 |
| D-9200 | Headphones | 29 | $873 |
| DP-61F | Turntable | 29 | $650 |
| DVD-5910 | Blu-ray / Universal Player | 28 | $737 |
| AVR-982 | Headphones | 28 | $133 |
| DN-C550R | Headphones | 27 | $219 |
| RC-972 | Headphones | 27 | $54 |
| AVR-883 | A/V Receiver | 25 | $299 |
| DHT-487DV | Headphones | 24 | $250 |
| DVD-557 | Blu-ray / Universal Player | 24 | $187 |
| DBP-2010CI | Headphones | 23 | $164 |
| AVR-983 | Headphones | 23 | $154 |
What Denon makes
- Stereo Receiver 253
- Accessories 249
- Integrated Amplifier 219
- CD Player 202
- Floorstanding Speakers 180
- A/V Receiver 132
- Headphones 117
- Turntable 114
- Reel-to-Reel Tape Deck 108
- Blu-ray / Universal Player 86