Used AudioQuest Equipment
AudioQuest in the catalogue
137 AudioQuest models tracked across 10 categories, with 611 recorded sales ranging $15 to $2,754. Prices are observed transactions, not asking prices or estimates.
Most-traded AudioQuest models
| Model | Category | Sales | Avg. sold |
|---|---|---|---|
| CV-8 | Speaker Cables | 27 | $263 |
| PT6 | Cables | 23 | $541 |
| WEL Signature | Interconnects / RCA / XLR | 21 | $2,105 |
| Niagara | Interconnects / RCA / XLR | 21 | $1,842 |
| PT9 | Tonearm | 18 | $885 |
| Cheetah | Interconnects / RCA / XLR | 18 | $247 |
| colorado | Interconnects / RCA / XLR | 14 | $285 |
| NRG-4 | Interconnects / RCA / XLR | 14 | $213 |
| YIQ-5 | Cables | 14 | $175 |
| CV-6 | Speaker Cables | 13 | $255 |
| leopard | Interconnects / RCA / XLR | 12 | $423 |
| topazX2 | Interconnects / RCA / XLR | 12 | $246 |
What AudioQuest makes
- Interconnects / RCA / XLR 69
- Speaker Cables 32
- Cables 20
- DAC 6
- Headphones 3
- Tonearm 2
- Power Conditioner / Filter 2
- Accessories 1
- Digital Cables / USB / SPDIF 1
- Floorstanding Speakers 1