Sansui used prices
250 Sansui models tracked across 19 categories, from 1,490 recorded sales. Observed sold prices run $107 to $22,999.
Read the Sansui buyer’s guide · Live Sansui listings
Stereo Receiver
| Model | Recorded sales | Average |
|---|---|---|
| 5000X | 23 | $638 |
| QRX9001 | 18 | $2,653 |
| G-5500 | 17 | $784 |
| 9090DB | 14 | $3,131 |
| QRX7500A | 14 | $822 |
| 7070 | 13 | $974 |
| QR-4500 | 12 | $627 |
| RZ-5000 | 12 | $432 |
| 8080 | 11 | $1,980 |
| 8080DB | 11 | $1,953 |
| 8900ZDB | 11 | $412 |
| 9090 | 11 | $2,992 |
| G-3500 | 11 | $586 |
| QRX6500 | 11 | $947 |
| R-750AV | 11 | $176 |
| TR 707 A | 11 | $259 |
| D-905R | 10 | — |
| G-4500 | 10 | $587 |
| G-5700 | 10 | $977 |
| QRX4500 | 10 | $460 |
| QRX5500 A | 10 | $557 |
| G-22000 | 9 | $10,361 |
| G-5000 | 9 | $925 |
| G-7500 | 9 | $1,540 |
| G-9000 | 9 | $4,321 |
| S-X1130 | 9 | $281 |
| 1000A | 8 | $785 |
| G-901db | 8 | $3,331 |
| QRX5001 | 8 | $242 |
| A-1110 | 7 | $130 |
| G-4700 | 7 | $527 |
| G-7700 | 7 | $1,193 |
| G-8700DB | 7 | $2,274 |
| QR-6500 | 7 | $505 |
| QRX7001 | 7 | $739 |
| QRX999 | 7 | $2,055 |
| RZ-1900 | 7 | — |
| RZ-9500AV | 7 | $158 |
| G-33000 | 6 | $22,999 |
| G-6000 | 6 | $1,607 |
| G-9000DB | 6 | $3,733 |
| QRX3000 | 6 | $338 |
| QRX7500 | 6 | $1,361 |
| 1000X | 5 | $428 |
| G-771 | 5 | $1,339 |
| QRX8001 | 5 | $1,349 |
| R-505 | 5 | $189 |
| R-606 | 5 | $107 |
| S-X1070 | 5 | $123 |
| S-X1100 | 5 | $197 |
| 5000A | 4 | $871 |
| 661 | 4 | $486 |
| G-2000 | 4 | $611 |
| G-7000 | 4 | $1,865 |
| G-8000 | 4 | $2,699 |
| G-801 | 4 | $2,293 |
| G-9700 | 4 | $2,574 |
| QRX3500 | 4 | $516 |
| QRX6001 | 4 | $444 |
| 890 | 3 | $2,099 |
| 890db | 3 | $1,707 |
| QR-1500 | 3 | $275 |
| R-505 L | 3 | — |
| RZ-5500 | 3 | — |
| RZ-7000 | 3 | $250 |
Floorstanding Speakers
| Model | Recorded sales | Average |
|---|---|---|
| SP-1700 | 23 | $350 |
| S-917 | 13 | $187 |
| SP-3200A | 13 | $178 |
| SP-3200 | 12 | $358 |
| SP-3700 | 11 | $355 |
| S-1500 | 10 | $256 |
| S-61U | 9 | $151 |
| S-717 | 9 | $691 |
| S-57 | 8 | $162 |
| AS-300 | 7 | $345 |
| S-35U | 7 | — |
| SP-2500 | 7 | $500 |
| SP-X3U | 7 | $170 |
| SP-X9700 | 7 | $710 |
| SP-Z9 | 7 | $319 |
| LM-330 | 6 | $121 |
| S-1117 | 6 | $168 |
| S-330 | 6 | $250 |
| S-37 | 6 | — |
| S-917 3 | 6 | $199 |
| SP-2500 X | 6 | — |
| SP-550X | 6 | $316 |
| SP-X1 U | 6 | $147 |
| SP-X3000 | 6 | $337 |
| SP-Z77 | 6 | $380 |
| SPX8 | 6 | $349 |
| SPX8900 | 6 | $734 |
| APS-310 | 5 | — |
| AV-C10 | 5 | — |
| S-43 | 5 | — |
| S-45U | 5 | $129 |
| S-500 | 5 | $214 |
| S-930 | 5 | $252 |
| SP-200 | 5 | $329 |
| SP-9000 | 5 | $620 |
| SP-X7 | 5 | $408 |
| SP-X7900 | 5 | $458 |
| SP-X9000 | 5 | $620 |
| SP-Z99 | 5 | $609 |
| AS-200 | 4 | $247 |
| S-7001 | 4 | $861 |
| S-930 3 | 4 | $182 |
| SP-X6 | 4 | $390 |
| SP-X7700 | 4 | $500 |
| SP-X8700 | 4 | $880 |
| SP-Z770 | 4 | $310 |
| SPX6900 | 4 | $207 |
| XL-500 | 4 | $318 |
| QS-D1000 | 3 | $1,466 |
| SC-1100 G | 3 | — |
| SP-1000 | 3 | $259 |
| SP-2000 | 3 | $262 |
| SP-2700 | 3 | $305 |
| SP-3000 | 3 | $341 |
| SP-X6000 | 3 | $283 |
| SP-X7000 | 3 | $333 |
| SP-X8000 | 3 | $480 |
| SP-Z6 | 3 | $325 |
| SP-Z9 II | 3 | $416 |
Turntable
| Model | Recorded sales | Average |
|---|---|---|
| FR-3080 | 16 | $363 |
| SR-2050C | 11 | $303 |
| P-E750 | 10 | — |
| P-L95R | 7 | $410 |
| SR-2050 | 7 | $304 |
| SR-737 | 6 | $370 |
| 350T | 5 | $210 |
| FR-3060 | 5 | $356 |
| P-L35 | 5 | — |
| P-L41 | 5 | $150 |
| P-L51 | 5 | $211 |
| SR-2020 BC | 5 | $249 |
| DA-P550 | 4 | — |
| DA-P555 | 4 | — |
| FR-4060 | 4 | $597 |
| P-D21 | 4 | — |
| P-e350 | 4 | — |
| P-L45 | 4 | $164 |
| SR-3030 bc | 4 | $300 |
| SR-4040 | 4 | $312 |
| SR-4050C | 4 | $552 |
| SR-7090 | 4 | $195 |
| FR-1080 | 3 | $216 |
| FR-D40 | 3 | — |
| FR-D45 | 3 | $175 |
| P-D20 | 3 | — |
| P-E50 | 3 | — |
| P-E70 | 3 | — |
| P-L75 | 3 | — |
| P-M50 | 3 | — |
| P-M55 | 3 | $200 |
| SR-2050E | 3 | $499 |
| SR-313 | 3 | $230 |
| SR-4050 | 3 | $620 |
| SR-5090 | 3 | — |
| XP-99 | 3 | $262 |
Integrated Amplifier
| Model | Recorded sales | Average |
|---|---|---|
| A-1000 | 7 | $841 |
| A-M9 | 7 | $269 |
| PM-C200 | 7 | $451 |
| A-3000 | 6 | $330 |
| AU-9900 A | 6 | $1,558 |
| A-1100 | 5 | $125 |
| A-1100P | 5 | — |
| A-2000 | 5 | $599 |
| AU-717 | 5 | $709 |
| TU-717 AU | 5 | $1,025 |
| A-5000 | 4 | $871 |
| A-E750 | 4 | — |
| AU-222 | 4 | $421 |
| SP-3700A | 4 | $247 |
| A-1001 | 3 | $350 |
| A-1100 R | 3 | — |
| A-3100 | 3 | $173 |
| A-E350 | 3 | — |
| A-M7 | 3 | $222 |
| A-M77 | 3 | — |
| AU-11000A | 3 | $1,959 |
| AU-20000 | 3 | $7,250 |
| AU-555 | 3 | $535 |
| AU-70 | 3 | $1,345 |
| AU-710 | 3 | $882 |
| AU-719 | 3 | $682 |
| AU-8500 | 3 | $1,077 |
| AU-D11 | 3 | $630 |
| AU-x611 | 3 | $399 |
| AU-X611-AV | 3 | $399 |
| D-35BF | 3 | — |
FM Tuner
Reel-to-Reel Tape Deck
A/V Receiver
| Model | Recorded sales | Average |
|---|---|---|
| QS-500 | 9 | $360 |
| D-X211HX-R | 7 | $127 |
| QS-800 | 7 | $362 |
| RZ-5500AV | 4 | $130 |
| QS-100 | 3 | $224 |
Cartridge
Preamplifier
Stereo Power Amplifier
Accessories
Equalizer
Power Conditioner / Filter
Bookshelf / Monitor Speakers
| Model | Recorded sales | Average |
|---|---|---|
| S-1000 | 6 | $277 |
CD Player
| Model | Recorded sales | Average |
|---|---|---|
| PC-V750 | 5 | — |
Center Channel Speaker
| Model | Recorded sales | Average |
|---|---|---|
| SP-Z7 | 10 | $139 |
D.I.Y. / Parts / Kits
| Model | Recorded sales | Average |
|---|---|---|
| CD-4 | 3 | $275 |
Headphones
| Model | Recorded sales | Average |
|---|---|---|
| SS-20 | 3 | — |
Subwoofer
| Model | Recorded sales | Average |
|---|---|---|
| S-990 | 4 | $1,924 |