Klipsch used prices
211 Klipsch models tracked across 5 categories, from 2,046 recorded sales. Observed sold prices run $28 to $7,090.
Read the Klipsch buyer’s guide · Live Klipsch listings
Floorstanding Speakers
Subwoofer
| Model | Recorded sales | Average |
|---|---|---|
| Epic CF-1 | 28 | $646 |
| Heritage Heresy III | 27 | $1,459 |
| Epic CF-2 | 24 | $524 |
| SYNERGY SS-1 | 24 | $140 |
| CDT-2800C II | 23 | $139 |
| SW-8 II | 23 | $185 |
| Legend KLF 10 | 22 | $419 |
| KSF 8.5 | 21 | $198 |
| RSW-15 | 21 | $748 |
| SF-3 | 20 | $385 |
| KLF-30 | 19 | $1,417 |
| KSW-200 | 19 | $187 |
| KG1.5 | 18 | $341 |
| KSW-300 | 17 | $236 |
| KP-201 | 16 | $556 |
| SW-12 II | 16 | $251 |
| CDT-3650-C II | 15 | $218 |
| KM6 | 15 | $407 |
| KL-525 | 14 | $841 |
| RW-5101C | 14 | $265 |
| SB1 | 14 | $310 |
| Heresy H1P | 13 | $115 |
| KSW-50 | 13 | $125 |
| SW-10 II | 13 | $220 |
| SW-308 | 13 | $304 |
| CDT-3650-C | 12 | $230 |
| KM4 | 12 | $219 |
| KV-4 | 12 | $354 |
| Promedia 5 | 12 | — |
| Heresy I | 11 | $1,055 |
| KM6 KG | 11 | $377 |
| Promedia 2.1 | 11 | $179 |
| RCW-3 | 11 | $159 |
| XW-300d | 11 | $176 |
| KSW-100 | 10 | $173 |
| KSW-150 | 10 | $150 |
| R-3650-W | 10 | $217 |
| CDT-2650 C | 9 | $283 |
| CP-6 | 9 | $261 |
| KSF 10.5 | 9 | $327 |
| Palladium P27S | 9 | $1,788 |
| R-3800W | 9 | $250 |
| SW-15 II | 9 | $436 |
| SWV 8 | 9 | — |
| SYNERGY S20 | 9 | $342 |
| CA-525-T | 8 | $301 |
| CDT-2650 C II | 8 | $221 |
| CS-700 | 8 | $135 |
| KA-1000 | 8 | $958 |
| KP-115 | 8 | $265 |
| KP-3002 | 8 | $518 |
| Palladium P312W | 8 | $2,049 |
| Quintet 3 | 8 | — |
| KLF-10 | 7 | $521 |
| RW-5802 | 7 | $505 |
| CS-500 | 6 | — |
| KSP-400 | 6 | $958 |
| KW-120 | 6 | $1,448 |
| RF-5 | 6 | $850 |
| RW-10d | 6 | $198 |
| SW-350 | 6 | $156 |
| CS-650-W | 5 | — |
| KSW-12 | 5 | $277 |
| SW-311 | 5 | $779 |
| Mode M40 | 4 | $250 |
| R-10B | 4 | — |
| RSW-10 | 4 | $392 |
| RW-10 | 4 | $198 |
| KP-250 | 3 | $766 |
| KSW-15 | 3 | $287 |
| KSW-450 | 3 | $350 |
| Quintet SL 5 | 3 | $160 |
| RP-3 | 3 | $392 |
| SW-310 | 3 | — |
| SW-450 | 3 | $273 |
Center Channel Speaker
| Model | Recorded sales | Average |
|---|---|---|
| KLF-C7 | 17 | $709 |
| KSF C5 | 17 | $244 |
| KSP-C6 | 16 | $525 |
| KG1.2 V | 15 | $119 |
| KV-1 | 15 | — |
| KV-2 | 15 | $120 |
| KV-3 | 13 | $157 |
| K-55-V | 12 | $460 |
| Palladium P27C | 12 | $4,591 |
| KSC-C1 | 11 | $129 |
| RC-3 II | 7 | $1,485 |
| RC-3 | 6 | $1,798 |
| RC-64 | 6 | $2,237 |
| Image X5 | 5 | $189 |
| RC-25 | 5 | $700 |
| RC-7 | 5 | $3,110 |
| RCX-3 | 5 | $146 |
| GALLERY G16 | 4 | $282 |
| R-25C | 4 | $307 |
| RC-10 | 4 | — |
| RC-64 II | 4 | $2,075 |
| GALLERY G12 | 3 | $182 |
| K-2 | 3 | $174 |
| RC-52 | 3 | $120 |
| RC-52 II | 3 | — |
Headphones
| Model | Recorded sales | Average |
|---|---|---|
| Image S4II | 19 | $149 |
| Image S4i | 18 | $207 |
| Image S4i II | 15 | $149 |
| Image S4 | 11 | $230 |
| Image E1 | 10 | — |
| R-6i | 8 | $181 |
| Image One 2 | 5 | $109 |
| Image S2 | 5 | — |
| Image S3 | 5 | — |
| Image S5i | 4 | — |
| R-6 | 3 | $382 |
Stereo Receiver
| Model | Recorded sales | Average |
|---|---|---|
| SC-700 | 3 | $200 |