Decware used prices
60 Decware models tracked across 5 categories, from 947 recorded sales. Observed sold prices run $159 to $7,179.
Read the Decware buyer’s guide · Live Decware listings
Other
| Model | Recorded sales | Average |
|---|---|---|
| ZROCK | 33 | $1,061 |
| Mini Torii | 32 | $1,426 |
| Torii Jr | 31 | $2,411 |
| SE84UFO 2 1 | 29 | $2,083 |
| ZBOX | 27 | $383 |
| ZROCK2 | 26 | $978 |
| Taboo MK 3 | 24 | $1,436 |
| Torii mk 2 | 24 | $2,207 |
| SE84UFO 25 | 22 | $3,707 |
| Super Zen Triode | 20 | $1,113 |
| ZBIT | 20 | $674 |
| SE34I.5 | 17 | $1,772 |
| Taboo MK 4 | 15 | $2,265 |
| zma | 15 | $5,686 |
| Tube tots | 14 | $908 |
| ultra | 14 | $3,179 |
| DSR 3 | 13 | $174 |
| MG944 | 13 | $732 |
| DM945 | 12 | $839 |
| Torii Jr v 2 | 12 | $2,849 |
| Torii mk 5 | 12 | $5,178 |
| ZSB | 12 | $369 |
| sewe 300 b | 11 | $7,179 |
| ZTPre | 10 | $3,334 |
| SE34I.4 | 8 | $1,330 |
| Torii Mono | 8 | $4,168 |
| zlc | 8 | $806 |
| DNA | 7 | $2,214 |
| HDT | 7 | $1,382 |
| PAC | 7 | $205 |
| SE34I.3 | 7 | $1,032 |
| Zen STYX | 7 | $363 |
| Zen Taboo MK 4 | 7 | $2,028 |
| ZMC | 7 | $881 |
| ZOB | 7 | $1,742 |
| ZROCK3 | 7 | $1,371 |
| ZSTYX | 6 | $325 |
| DHC-3 | 5 | $159 |
| DNA 2 | 5 | $2,600 |
| SE34I.6 | 5 | $2,201 |
| SE84UFO 2 2 | 5 | $1,744 |
| t 6 | 5 | $819 |
| Zen HEAD | 5 | $256 |
| Zen Taboo MK 3 | 5 | $1,466 |
| SE84UFO 3 | 4 | $3,362 |
| ZF15M | 4 | $2,175 |
| DFR-8 | 3 | $500 |
| Taboo ufo | 3 | $1,916 |
| Zen Taboo MK II | 3 | $808 |
| zh 1 | 3 | $226 |
Preamplifier
Stereo Power Amplifier
| Model | Recorded sales | Average |
|---|---|---|
| Torii | 42 | $3,931 |
| Torii mk 4 | 39 | $2,927 |
| SE84UFO | 36 | $2,059 |
| Torii mk 3 | 34 | $2,271 |
Accessories
| Model | Recorded sales | Average |
|---|---|---|
| DECWARE ZSTAGE | 4 | $1,018 |
Phono Stage
| Model | Recorded sales | Average |
|---|---|---|
| ZP3 | 41 | $1,281 |